Reserves
SPE Reserves 2007-2008
| (mln. BOE) | Dec 31, 2008 | Production | Revision of previous estimates | Dec 31, 2007 |
|---|---|---|---|---|
| Proved oil and gas reserves | ||||
| Gazprom Neft | 4847 | -234 | 136 | 4945 |
| Slavneft | 1369 | -71 | -2 | 1442 |
| Tomskneft | 592 | -38 | 111 | 519 |
| Company’s share in equity investees | 1961 | -109 | 109 | 1961 |
| Total | 6808 | -342 | 245 | 6906 |
| Probable oil and gas reserves | ||||
| Gazprom Neft | 3630 | - | - | 1448 |
| Slavneft | 971 | - | - | 1113 |
| Tomskneft | 326 | - | - | 407 |
| Company’s share in equity investees | 1297 | - | - | 1520 |
| Total | 4927 | - | - | 2968 |
| Possible oil and gas reserves | ||||
| Gazprom Neft | 4708 | - | - | 1568 |
| Slavneft | 1596 | - | - | 2893 |
| Tomskneft | 260 | - | - | 470 |
| Company’s share in equity investees | 1856 | - | - | 3363 |
| Total | 6564 | - | - | 4932 |
SPE Proved Reserves*

- * Reserves include Gazprom Neft’s share in Reserves of its equity affiliates (Slavneft and Tomskneft)
Source Miller and Lents (2007), DeGolyer & McNaughton (2008)
Reserves*, at Dec 31, 2008

- * Reserves include Gazprom Neft’s share in Reserves of its equity affiliates (Slavneft and Tomskneft)
Source Company data
ABC1 Reserves*

- * Reserves include Gazprom Neft’s share in Reserves of its equity affiliates (Slavneft and Tomskneft)
Source Company data








