Refining

(mln. t.) 2008 2007 Change, 2008-2007 2006 Change, 2007-2006
Refining throughput
Omsk refinery 18.4 16.5 11.4 16.3 1.4
Yaroslavl refinery 6.8 6.4 5.6 4.9 31.8
Moscow refinery 3.3 3.3 -2.0 3.2 3.2
Total throughput 28.4 26.2 8.3 24.4 7.7
Oil products production
Omsk refinery 17.3 15.5 11.2 15.2 2.1
Yaroslavl refinery 6.4 6.1 5.9 4.6 32.2
Moscow refinery 3.1 3.1 -1.2 3.0 3.4
Total throughput 26.8 24.7 8.3 22.8 8.3
Download

Refining Throughput

Refining Throughput

Source Company data

Oil Products Slate in 2008

Oil Products Slate in 2007

Source Company data

Capacity Utilization in 2008

Capacity Utilization in 2008

Source Company data