| (millions of tonnes) | 2010 | 2009 | Change, 2010-2009 | 2008 | Change, 2009-2008 |
|---|---|---|---|---|---|
| Refining throughput | |||||
| Omsk refinery | 19.0 | 18.4 | 3.0 | 18.4 | 0.3 |
| Yaroslavl refinery* | 7.2 | 6.8 | 4.7 | 6.8 | 1.2 |
| Moscow refinery | 8.9 | 5.8 | 54.2 | 3.3 | 76.8 |
| NIS | 2.9 | 2.4 | 19.2 | - | - |
| Total throughput | 37.9 | 33.4 | 13.3 | 28.4 | 17.8 |
| Petroleum products production | |||||
| Omsk refinery | 17.9 | 17.4 | 3.2 | 17.2 | 0.7 |
| Yaroslavl refinery | 6.8 | 6.5 | 4.6 | 6.4 | 0.8 |
| Moscow refinery | 8.5 | 5.5 | 54.3 | 3.1 | 77.7 |
| NIS | 2.5 | 2.2 | 12.5 | - | - |
| Total production of petroleum products | 35.6 | 31.5 | 13.1 | 26.7 | 17.8 |
* Share in refining throughput 50%

Source Company data

Source Company data

Source Company data
Last update: August 2011