| (mln. bbl) | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|
| Gazprom Neft | 243.3 | 243.2 | 228.6 | 224.9 | 230.2 |
| Slavneft | 86.2 | 77.5 | 71.9 | 69.3 | 67.3 |
| Tomskneft | - | - | 42.4 | 40.7 | 38.7 |
| SPD | - | - | - | 14.3 | 29.9 |
| Total | 329.4 | 320.6 | 343.0 | 349.3 | 366.1 |

Source Company data

Source Company data

Source Company data
Last update: August 2011