Marketing
| Figures | 2008 | 2007 | Change, 2008-2007 | 2006 | Change, 2007-2006 |
|---|---|---|---|---|---|
| Crude oil (millions of tonnes) | |||||
| Export | 16.3 | 15.1 | 7.9 | 18.2 | -17.0 |
| CIS | 3.3 | 2.5 | 32.0 | 2.6 | -3.8 |
| Domestic | 0.9 | 1.6 | -43.8 | 0.1 | 1500.0 |
| Total | 20.5 | 19.2 | 6.8 | 20.9 | -8.1 |
| Petroleum products (millions of tonnes) | |||||
| Export | 11.4 | 11.4 | 0.0 | 12.2 | -6.6 |
| CIS | 1.9 | 1.9 | 0.0 | 1.3 | 46.2 |
| Domestic | 15.7 | 13.4 | 17.2 | 11.9 | 12.6 |
| Total | 29.0 | 26.7 | 8.6 | 25.4 | 5.1 |
| Gas (in billions of cubic meters) | |||||
| Domestic | 3.7 | 2.2 | 68.2 | 3.0 | -26.7 |
Oil Products Sales in Russia

Source Company data
Oil Products Distribution Through Own Retail Network

Source Company data
Number of Active Gas Stations

Source Company data








