| 2010 | 2009 | Change, % 2010-2009 | 2008 | Change, % 2009-2008 | |
|---|---|---|---|---|---|
| Crude oil (millions of tonnes) | |||||
| Export | 15.9 | 15.6 | 2.4 | 16.3 | -4.5 |
| CIS | 3.0 | 3.3 | -9.0 | 3.3 | 0.6 |
| Domestic | 0.0 | 0.5 | -98.1 | 0.9 | -42.2 |
| Total | 19.0 | 19.4 | -2.3 | 20.5 | -5.3 |
| Petroleum products (millions of tonnes) | |||||
| Export | 12.3 | 11.4 | 8.4 | 11.4 | -0.4 |
| International sales | 2.6 | 2.3 | 14.0 | - | - |
| CIS | 1.7 | 1.9 | -8.4 | 1.8 | 6.1 |
| Domestic | 20.5 | 17.4 | 17.8 | 15.6 | 11.4 |
| Total | 37.2 | 33.0 | 12.8 | 28.8 | 14.4 |
| Gas (in billions of cubic meters) | |||||
| Domestic | 4.9 | 3.4 | 42.3 | 3.7 | -7.3 |
| International | 0.3 | 0.2 | 33.3 | - | - |
| Total | 5.2 | 3.7 | 41.7 | 3.7 | -0.8 |

Source Company data

Source Company data

Source Company data
Last update: August 2011