| 2010 | 2009 | Change, 2010-2009 | 2008 | Change, 2009-2008 | |
|---|---|---|---|---|---|
| Crude oil production (millions of tonnes) | |||||
| Crude oil own production | 31.1 | 30.8 | 1.2 | 30.8 | 0.0 |
| Crude oil produced internationally | 1.0 | 0.7 | 38.1 | - | - |
| Crude oil from equity | 18.5 | 16.9 | 9.5 | 15.5 | 9.0 |
| Total production | 49.6 | 47.6 | 4.1 | 46.3 | 3.0 |
| Crude purchased in Russia and CIS | 5.3 | 3.4 | 55.9 | 1.6 | 112.5 |
| Crude purchased internationally | 2.4 | 2.2 | 9.1 | 2.1 | 4.8 |
| Total crude oil purchased | 7.7 | 5.6 | 37.5 | 3.7 | 51.4 |
| Refining throughput (millions of tonnes) | |||||
| Refining throughput at Company’s refineries | 27.9 | 22.7 | 22.9 | 18.4 | 23.6 |
| Refining throughput at Company’s refineries outside Russia | 2.9 | 2.4 | 19.3 | - | - |
| Refining throughout at equity refineries | 7.2 | 8.3 | -13.8 | 10.0 | -17.2 |
| Total refining throughput | 37.9 | 33.4 | 13.5 | 28.4 | 17.6 |
| Production of petroleum products (millions of tonnes) | |||||
| Production of petroleum products at Company’s refineries | 26.4 | 21.5 | 22.9 | 17.2 | 24.8 |
| Production of petroleum products internationally | 2.5 | 2.2 | 12.4 | - | - |
| Production of petroleum products at third party refineries | 6.8 | 7.9 | -14.5 | 9.5 | -16.9 |
| Total production of petroleum products | 35.6 | 31.6 | 12.8 | 26.7 | 18.1 |
| Purchases of petroleum products (millions of tonnes) | |||||
| High octane gasoline | 0.3 | 0.4 | -35.3 | 0.3 | 46.7 |
| Low octane gasoline | 0.1 | 0.1 | -1.0 | 0.1 | 0.0 |
| Naphta | 0.2 | 0.1 | 171.7 | - | - |
| Diesel | 0.7 | 0.8 | -10.8 | 1.2 | -34.2 |
| Fuel oil | 0.4 | 0.4 | 3.6 | 0.8 | -55.0 |
| Jet fuel | 0.2 | 0.2 | 11.1 | 0.3 | -40.0 |
| Other | 0.3 | 0.1 | 146.2 | 0.1 | 30.0 |
| Total petroleum products purchases | 2.1 | 2.1 | 4.1 | 2.8 | -26.4 |
| Gas (in billions of cubic meters) | |||||
| Gas produced by consolidated subsidiaries | 3.1 | 2.1 | 47.4 | 1.9 | 7.9 |
| Gas produced internationally | 0.4 | 0.2 | 65.9 | - | - |
| Company's share in production of equity investees | 0.9 | 1.1 | -14.7 | 1.2 | -6.3 |
| Total gas production | 4.0 | 3.2 | 28.7 | 3.1 | 9.7 |
Last update: August 2011