Crude Balance

Crude Balance

Figures 2008 2007 Change, % 2008-2007 2006 Change, 2007-2006
Crude oil (millions of tonnes)
Crude oil own production 30.8 32.7 -5.8 32.7 -0.2
Crude purchased from equity 14.8 10.4 42.3 10.2 1.9
Total production 45.6 43.1 5.9 42.9 0.3
Crude oil purchases in Russia and CIS 1.6 2.2 -26.3 1.9 15.0
Crude oil purchases internationally 2.1 0.5 296.8 0.9 -43.0
Total crude oil purchased 3.7 2.8 35.4 2.9 -3.7
Petroleum products (millions of tonnes)
Refining throughput of Omsk refinery 18.4 16.5 11.4 16.3 1.4
Refining throughput of Yaroslavl refinery 6.8 6.4 5.6 4.9 31.8
Refining throughput of Moscow refinery 3.3 3.3 -2.0 3.2 3.2
Total throughput 28.4 26.2 8.3 24.4 7.7
Oil products production at Omsk refinery 17.3 15.5 11.2 15.2 2.1
Oil product production at Yaroslavl refinery 6.4 6.1 5.9 4.6 32.2
Oil product production at Moscow refinery 3.1 3.1 -1.2 3.0 3.4
Total oil products production 26.8 24.7 8.3 22.8 8.3
Petroleum products purchases in Russia and CIS 1.1 0.3 266.7 1.7 -82.4
Petroleum products purchases internationally 1.7 1.6 6.3 1.5 6.7
Total petroleum products purchases 2.8 1.9 47.4 3.2 -40.6
Gas (in billions of cubic meters)
Gas produced by consolidated subsidiaries 2.2 1.8 22.2 2.1 -14.3
Company’s share in production of equity investees 1.0 0.4 150.0 0.4 0.0
Total gas production 3.2 2.2 45.5 2.5 -12.0
Gas purchased in Russia 1.2 0.5 140.0 0.8 -37.5
Quick Analyzer Download




Sales

Figures 2008 2007 Change, % 2008-2007 2006 Change, 2007-2006
Crude oil (millions of tonnes)
Export 16.3 15.1 7.9 18.2 -17.0
CIS 3.3 2.5 32.0 2.6 -3.8
Domestic 0.9 1.6 -43.8 0.1 1500.0
Total 20.5 19.2 6.8 20.9 -8.1
Petroleum products (millions of tonnes)
Export 11.4 11.4 0.0 12.2 -6.6
CIS 1.9 1.9 0.0 1.3 46.2
Domestic 15.7 13.4 17.2 11.9 12.6
Total 29.0 26.7 8.6 25.4 5.1
Gas (in billions of cubic meters)
Domestic 3.7 2.2 68.2 3.0 -26.7
Download