Income Statement

Yearly figures
(mln. USD) 2010 2009 2008 2007
Revenues
Refined products and oil and gas sales 32044 23648 33205 22248
Other 728 518 665 520
Total 32772 24166 33870 22768
Costs and other deductions
Crude oil, petroleum and other products purchased 7459 5636 8296 3928
Operating expenses 2111 1862 2015 1941
Selling, general and administrative expenses 1649 1280 1046 854
Transportation 2886 1982 1810 1279
Depreciation, depletion and amortization 1619 1475 1309 929
Export duties 6631 3948 7328 4372
Taxes other than income taxes 5240 3982 5353 4107
Exploratory expenses 91 147 193 184
Cost of other sales 428 283 271 324
Loss on sale of subsidiary   142    
Total 28114 20737 27621 17918
Operating (loss) income 4658 3429 6249 4899
Other income (expense)
Income from equity affiliates 229 212 407 408
Gain from Sibir Energy acquisition 9 470 - -
Interest income 48 108 100 94
Interest expense -336 -369 -167 -149
Other income (expense), net -309 -3 89 45
Foreign exchange (loss) gain, net -22 50 -517 161
Total -381 468 -88 559
Income before provision for income taxes 4277 3897 6161 5458
Provision for income taxes 884 804 1425 1342
Deferred income tax (benefit) expense -40 12 39 -27
Total 844 816 1464 1315
Net income from continuing operations 3433 3081 4697 4143
NCI -285 -68 -39 -
Net income 3148 3013 4658 4143

Quick Analyzer Download

 

Print this page Add to favorites