Consolidated Balance Sheet
Yearly figures
| (mln. USD) | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|
| Assets | ||||
| Current assets: | ||||
| Cash and cash equivalents | 868 | 2075 | 721 | 1335 |
| Short-term investments | 45 | 143 | - | 100 |
| Short-term loans receivable | 108 | 17 | 12 | 126 |
| Accounts receivable, net | 2818 | 1866 | 2264 | 2388 |
| Inventories | 1737 | 1194 | 1083 | 782 |
| Other current assets, net | 1226 | 580 | 661 | 684 |
| Total current assets | 6802 | 5875 | 4760 | 5443 |
| Long-term investments | 6972 | 4812 | 4685 | 2760 |
| Long-term loans receivable | – | – | 51 | 128 |
| Oil and gas properties, net | 14265 | 9231 | 5802 | 4569 |
| Property, plant and equipment, net | – | – | 832 | 852 |
| Construction-in-progress | – | – | 230 | 161 |
| Other non-current assets | 402 | 80 | 112 | 55 |
| Non-current deferred income tax assets | 124 | 115 | 137 | 133 |
| Total assets | 29912 | 20205 | 16609 | 14102 |
| Liabilities and shareholders' equity | ||||
| Current liabilities: | ||||
| Short-term loans | 682 | 613 | 241 | 56 |
| Accounts payable and accrued liabilities | 2434 | 1102 | 1171 | 649 |
| Income and other taxes payable | 694 | 308 | 734 | 497 |
| Dividends payable | 416 | 525 | 381 | 893 |
| Current portion of long-term debt | 1466 | 1472 | 1098 | 638 |
| Total current liabilities | 5692 | 4020 | 3625 | 2734 |
| Long-term debt | 4162 | 1608 | 2083 | 977 |
| Asset retirement obligations | 367 | 330 | 324 | 288 |
| Deferred income tax liabilities | 755 | 147 | 141 | 173 |
| Total liabilities | 11255 | 6105 | 6173 | 4172 |
| Minority interest | 2506 | 139 | 3 | - |
| Commitments and contingencies | ||||
| Shareholders' equity: | ||||
| Common stock (authorized, issued and outstanding: 4,741,299,639 shares, 0.0016 Ruble par value) | 2 | 2 | 2 | 2 |
| Additional paid-in-capital | 573 | 573 | 573 | 859 |
| Retained earnings | 15621 | 13431 | 9858 | 7202 |
| Less: Common stock held in treasury, at cost (23,263,193 shares as of September 30,2008) | (45) | (45) | - | - |
| Total shareholders' equity | 16151 | 13961 | 10433 | 9930 |
| Total liabilities and shareholders' equity | 29912 | 20205 | 16609 | 14102 |








