| (millions of BOE) | Dec 31, 2010 | Production | Revision of previous estimates | New reserves | Dec 31, 2009 |
|---|---|---|---|---|---|
| Proved oil and gas reserves | |||||
| Gazprom Neft | 5279 | -249 | 539 | - | 4989 |
| Share in Slavneft | 926 | -69 | -494 | - | 1489 |
| Share in Tomskneft | 616 | -42 | -43 | - | 701 |
| Share in SPD | 250 | -30 | -2 | - | 282 |
| Share in Sever Energia | 455 | - | - | 455 | - |
| Total | 7526 | -390 | -1 | 455 | 7462 |
| Probable oil and gas reserves | |||||
| Gazprom Neft | 2598 | - | 148 | - | 2450 |
| Share in Slavneft | 1460 | - | 391 | - | 1069 |
| Share in Tomskneft | 381 | - | -45 | - | 426 |
| Share in SPD | 121 | - | -3 | - | 124 |
| Share in Sever Energia | 965 | - | - | 965 | - |
| Total | 5525 | - | 491 | 965 | 4069 |
| Possible oil and gas reserves | |||||
| Gazprom Neft | 2120 | - | -414 | - | 2534 |
| Share in Slavneft | 1349 | - | -207 | - | 1556 |
| Share in Tomskneft | 231 | - | -26 | - | 257 |
| Share in SPD | 57 | - | 15 | - | 42 |
| Share in Sever Energia | 917 | - | - | 917 | - |
| Total | 4674 | - | -632 | 917 | 4389 |


Source Company data
Last update: August 2011