Consensus Estimates

  FY 2010 FY 2011 E FY 2012 E FY 2013 E
Total revenues
Number of Estimates 10 10 8
Highest 44229 45267 47664
Consensus 32772 40166 39936 40342
Median 41520 40530 40648
Lowest 33054 31659 30187
Adjusted EBITDA
Number of Estimates 10 10 8
Highest 9265 7506 7943
Consensus 7226 7705 6959 6826
Median 7620 7150 6526
Lowest 6674 6250 6072
EBIT
Number of Estimates 8 8 7
Highest 7532 5463 5769
Consensus 4658 5972 4953 4712
Median 5855 5100 4376
Lowest 4682 4262 3856
Adjusted EBIT
Number of Estimates 8 8 7
Highest 7532 5463 5769
Consensus 4658 5972 4953 4712
Median 5855 5100 4376
Lowest 4682 4262 3856
Income (loss) before provision for income taxes
Number of Estimates 7 7 6
Highest 6926 5400 5497
Consensus 4277 5666 4814 4742
Median 5636 4987 4777
Lowest 4744 3365 3840
Total net income/loss attributable to Gazprom Neft
Number of Estimates 10 10 8
Highest 5402 4386 4301
Consensus 3148 4323 3693 3506
Median 4193 3746 3216
Lowest 3453 2752 2822
Weighted average number of common shares outstanding (in Million)
Number of Estimates 10 10 8
Highest 4741.0 4741.3 4741.3
Consensus 4718.0 4722.6 4724.9 4726.7
Median 4718.0 4718.0 4718.0
Lowest 4717.9 4718.0 4718.0
Basic and diluted EPS (in US-Dollar)
Number of Estimates 10 10 8
Highest 1.14 0.93 0.91
Consensus 0.67 0.91 0.78 0.74
Median 0.89 0.79 0.68
Lowest 0.73 0.58 0.60
Basic and diluted EPS adjusted (in US-Dollar)
Number of Estimates 10 10 8
Highest 1.14 0.93 0.91
Consensus 0.67 0.91 0.78 0.74
Median 0.89 0.79 0.68
Lowest 0.73 0.58 0.60
DPS (in US-Dollar)
Number of Estimates 7 7 6
Highest 0.25 0.27 0.31
Consensus 0.15 0.17 0.17 0.17
Median 0.17 0.17 0.16
Lowest 0.05 0.04 0.03
Capex
Number of Estimates 9 9 8
Highest -2300 -2100 -2756
Consensus -3301 -3625 -3453 -3658
Median -3504 -3526 -3586
Lowest -4977 -4728 -5294
Average oil price for the period per barrel
Number of Estimates 4 4 4
Highest 117.50 117.50 120.00
Consensus - 106.28 101.45 100.85
Median 105.65 99.15 97.70
Lowest 96.30 90.00 88.00
Average gas price for the period per cubic meter
Number of Estimates 2 2 2
Highest 99.00 120.41 136.99
Consensus - 95.53 115.42 134.12
Median 95.53 115.42 134.12
Lowest 92.06 110.44 131.25

Download

"Disclaimer: This document has been issued by Vara Research GmbH for information purposes only and is not intended to constitute investment advice It is based on estimates and forecasts of various analysts regarding revenues. earnings and business developments of the relevant company. The company did not participate in the compilation of the estimates and it does not endorse them Such estimates and forecasts cannot be independently verified by reason of the subjective character. Vara Research GmbH gives no guarantee. representation or warranty and is not responsible or liable as to its accuracy and completeness".

Print this page Add to favorites